Pre-owned 2019 Ford Explorer XLT
Price
Our Price
$28,100
Documentation fee: $349, included in this price.
This price includes the $349 documentation fee. Tax, title and license are not included. Ask the store for the total.
Price read Nov 19, 2026, 7:30 AM CST.
Details
| VIN | 3GJWA9B7VFYEVN5X9 |
|---|---|
| Stock number | U1039 |
| Condition | Pre-owned |
| Year | 2019 |
| Make | Ford |
| Model | Explorer |
| Trim | XLT |
| Mileage | 55,885 miles |
| Exterior color | White |
| Interior color | Gray |
| Body style | SUV |
| Drivetrain | 4WD |
| Transmission | 10-speed automatic |
| Engine | 2.3L turbo 4-cylinder |
| Fuel | Gasoline |
| Location | Example Toyota, Springfield, IL |
Offers on this vehicle
No current offers or specials apply to this vehicle.
Description
Pre-owned 2019 Ford Explorer XLT with 55,885 miles.
Photos





